Add: No.12, Tianshun Road,
Yangshan Town,
Huishan District, Wuxi City
Post: 214000
Call: 86-510-83959900
Fax: 0510-83952786
Contact:
Yang Jianping : 13951509790
Yang Jun : 13921390298
Email: young880@163.com
Add: No.12, Tianshun Road,
Yangshan Town,
Huishan District, Wuxi City
Post: 214000
Call: 86-510-83959900
Fax: 0510-83952786
Contact:
Yang Jianping : 13951509790
Yang Jun : 13921390298
Email: young880@163.com
The company's latest research and development of NYJ-16~2500 series of sliding rail molding machine, mainly used in the filter press plate, and widely used in plastic, composite materials, steel plates, automotive interior and other materials of molding products pressing processing, can be customized according to customer requirements and install the ejector mechanism, in order to facilitate stripping and taking out products. The main body of the machine adopts the structure of the whole frame and the slide rail. Compared with the traditional four-column hydraulic press, it has the advantages of low cost, simple operation and convenient maintenance.
New slide molding model No. :
Model/Parameter | NYJ-800 | NYJ-1000 | NYJ-1200 | NYJ-1500 | NYJ-2000 | NYJ-2500 |
Nominal pressure | 8000KN | 10000KN | 12000KN | 15000KN | 20000KN | 25000KN |
Table size(mm) | 1800×1800 | 2000×2000 | 2200×2200 | 2200×2200 | 2600×2000 | 2600×2600 |
Main motor power | 18.5KW | 22KW | 22KW | 22KW | 22KW | 30KW |
Master cylinder (diameter × quantity) | Φ320×4pcs | Φ360×4pcs | Φ400×4pcs | Φ440×4pcs | Φ500×4pcs | Φ560×4pcs |
Lifting cylinder (diameter × quantity) | Φ80×4pcs | Φ100×4pcs | Φ120×4pcs | Φ120×4pcs | Φ150×4pcs | Φ150×4pcs |
Oil pressure(Max) | 25Mpa | 25Mpa | 25Mpa | 25Mpa | 25Mpa | 25Mpa |
Cylinder stroke(mm) | 800 | 800 | 800 | 800 | 800 | 800 |
Lower table height(mm) | 700 | 700 | 700 | 700 | 700 | 700 |
Table descending speed | 0~200mm/s可调 | 0~200mm/s可调 | 0~200mm/s可调 | 0~200mm/s可调 | 0~200mm/s可调 | 0~200mm/s可调 |
Linear speed of table | 0~100mm/s可调 | 0~100mm/s可调 | 0~100mm/s可调 | 0~100mm/s可调 | 0~100mm/s可调 | 0~100mm/s可调 |
Electrical control system | 可编程PLC | 可编程PLC | 可编程PLC | 可编程PLC | 可编程PLC | 可编程PLC |
System power supply | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ |
Main engine size(m) | 3*1.8*4 | 3.5*2*4 | 3.6*2.2*4 | 3.6*2.2*4 | 4*2*4 | 4.5*2.6*4 |
Main engine weight(kg) | 23000 | 28000 | 32000 | 45000 | 55000 | 80000 |
This page mainly introduces the model of the new slide mould press, if you want to know more about the hot press, please continue to visit this website.